| Registration | P555SSS | Transmission | Automatic |
| Colour | polar silver metallic | Fuel Type | Petrol |
| Mileage | 19,646 |
| Registration | BK59VHE | Transmission | Manual |
| Colour | Cosmos black metallic | Fuel Type | Petrol |
| Mileage | 36,000 |
| Registration | BL08MZD | Transmission | Manual |
| Colour | Polar silver metallic | Fuel Type | Petrol |
| Mileage | 44,000 |
| Registration | AK60TZD | Transmission | Manual |
| Colour | Polar silver metallic | Fuel Type | Petrol |
| Mileage | 20,808 |
| Registration | KN60ZRD | Transmission | Manual |
| Colour | Cosmos black metallic | Fuel Type | Diesel |
| Mileage | 50,234 |
| Registration | FN10SVD | Transmission | Manual |
| Colour | Mountain grey metallic | Fuel Type | Petrol |
| Mileage | 30,792 |
| Registration | LN56YVX | Transmission | Automatic |
| Colour | Obsidian Black Metallic | Fuel Type | Petrol |
| Mileage | 44,014 |
| Registration | LP11SVK | Transmission | Manual |
| Colour | Polar silver metallic | Fuel Type | Petrol |
| Mileage | 18,615 |
| Registration | KP07UYC | Transmission | Automatic |
| Colour | Diamond Black Metallic | Fuel Type | Petrol |
| Mileage | 43,360 |
| Registration | L50LSF | Transmission | Manual |
| Colour | Iridium silver metallic | Fuel Type | Petrol |
| Mileage | 41,311 |
| Registration | KR60SHJ | Transmission | Manual |
| Colour | Cosmos black metallic | Fuel Type | Diesel |
| Mileage | 49,948 |
| Registration | WR60HNT | Transmission | Manual |
| Colour | Polar silver metallic | Fuel Type | Diesel |
| Mileage | 17,287 |
| Registration | WR60HNT | Transmission | Manual |
| Colour | Polar silver metallic | Fuel Type | Diesel |
| Mileage | 17,287 |
| Registration | AJ60JGZ | Transmission | Manual |
| Colour | Cosmos black metallic | Fuel Type | Petrol |
| Mileage | 19,226 |
| Registration | LC10BWV | Transmission | Automatic |
| Colour | Polar silver metallic | Fuel Type | Petrol |
| Mileage | 10,658 |



